Address | Apartment | Floor | Housing type | Size | Rent/housing | Distance to Metsä Fibre |
---|---|---|---|---|---|---|
Asemakatu 8 A 1 | 2h + k | 1. fl | together apartment for 2 persons | 56m2 | 1175 €/kk | 4,4 km |
Asemakatu 8 A 2 | 2h + k | 1. fl | family apartment | 47m2 | 1125 €/kk | 4,4 km |
Asemakatu 8 A 6 | 3h + k + b | 2. fl | together apartment for 2 persons | 61 m2 | 1175 €/kk | 4,4 km |
Asemakatu 8 A 9 | 3h + k + b | 3. fl | together apartment for 3 persons 3 | 61m2 | 1175 €/kk | 4,4 km |
Asemakatu 8 B 15 | 2h + k + b | 1. fl | together apartment for 2 persons | 57m2 | 1165 €/kk | 4,4 km |
Asemakatu 8 B 18 | 2h + k + b | 2. fl | together apartment for 2 persons | 57m2 | 1165 €/kk | 4,4 km |
Juntonkatu 6 D 27 | 2h + k + b | 1. fl | together apartment for 2 persons | 52m2 | 835 €/kk | 3,1 km |
Kunnantie 4 B 17 | 3h + k + glazed balcony | 4. fl, lift | together apartment for 2 persons | 69m2 | 1125 €/kk | 7 km |
Meripuistokatu 29 A 30 | 2h + k + b | 6. krs, hissi | family apartment | 44m2 | 1210 €/kk | 5 km |
Ouluntie 30 A 1 | 3h + k +b | 1. fl | family apartment | 75m2 | 1145 €/kk | 6,4 km |
Pyykönkatu 2 C 16 | 4h + k + glazed balcony | 2.fl | family apartment | 85m2 | 1220 €/kk | 16,9 km |
Sankarikatu 22 A 5 | 3h + k + b | 2. fl | together apartment for 3 persons | 80m2 | 1585 €/kk | 5,2 km |
Särmääjänkatu 4 E 32 | 2h + k + b | 2. fl | family apartment | 48m2 | 740 €/kk | 2,5 km |
Takajärventie 30 J 64 | 3h + k + glazed balcony | 1. fl | together apartment for 3 persons | 78m2 | 1115 €/kk | 6,8 km |
Takajärventie 38 A 1 | 3h + k + glazed balcony | 1. fl | together apartment for 3 persons/family apartment | 77m2 | 1145 €/kk | 6,8 km |
Takajärventie 53 A 3 | 3h + k + s + b | 1. fl | together apartment for 2 persons/family apartment | 60m2 | 985 €/kk | 7,1 km |
Tornionkatu 19 A 1 | 3h + k | 1. fl | family apartment | 70m2 | 1305 €/kk | 1,6 km |
CLEANING SERVICE
Cleaning services can be ordered for all rental apartments in Kemi at the customer’s own expense. The final cleaning of the apartment at the end of the tenancy is always charged to the customer. The price of the cleaning service depends on the number of square metres of the apartment and is subject to a €5 travel and material charge per cleaning. For more information about prices, please contact by email:
CLEANING PRICES (VAT 25.5%) From 1 September 2024
Weekly cleaning 53-89 € (44-85m2)
Monthly cleaning 76-134 € (44-85m2)
Final cleaning 106-193 € (44-85m2)